Counts below follow the exact planner queries used for the slide tables, including the compound Xenium + 5K search.
Unique presentations are concentrated across the main poster days, which helps frame when platform-specific activity peaks.
Large shared counts show where cohorts are effectively nested or strongly co-mentioned. Xenium + 5K should read as a subset lens rather than a separate platform family.
| Xenium | Xenium + 5K | Visium | Chromium | 10X | CosMx | GeoMx | MerFISH | nCounter | CellScape | PaintScape | G4X | Beacon + Bruker | Bruker | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenium | 96 | 26 | 26 | 1 | 34 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Xenium + 5K | 26 | 26 | 7 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Visium | 26 | 7 | 93 | 1 | 41 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chromium | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10X | 34 | 7 | 41 | 7 | 121 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| CosMx | 7 | 2 | 5 | 1 | 4 | 49 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 20 |
| GeoMx | 3 | 2 | 3 | 0 | 1 | 4 | 35 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| MerFISH | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| nCounter | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 8 |
| CellScape | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 |
| PaintScape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| G4X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Beacon + Bruker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bruker | 1 | 0 | 1 | 0 | 3 | 20 | 4 | 0 | 8 | 5 | 4 | 0 | 3 | 54 |
These are the strongest cross-cohort relationships by shared unique presentations.
| Left | Right | Shared | Jaccard |
|---|---|---|---|
| Visium | 10X | 41 | 23.7% |
| Xenium | 10X | 34 | 18.6% |
| Xenium | Visium | 26 | 16.0% |
| Xenium | Xenium + 5K | 26 | 27.1% |
| CosMx | Bruker | 20 | 24.1% |
| nCounter | Bruker | 8 | 12.1% |
| Chromium | 10X | 7 | 5.6% |
| Xenium | CosMx | 7 | 5.1% |
| Xenium + 5K | 10X | 7 | 5.0% |
| Xenium + 5K | Visium | 7 | 6.2% |
Institution names are derived from free-text affiliations, so this is a normalized heuristic rather than a cleaned master roster.
Products exclude umbrella search terms Bruker and 10X, per your request, so the view emphasizes actual platform names.
Counts use unique presentation-affiliation pairs. This gives a quick geographic sense of where the platform-related work is coming from.
US state density is useful for spotting domestic concentration, especially around major cancer centers and coastal biotech clusters.
Select a keyword cohort to redraw both maps. This makes it easier to compare where each platform family is concentrated without losing the overall map context above.